| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| what men live by | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
a month ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,472 | 8,907 | 53,311 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 1,452 | 99% | 8,850 | 99% | 52,967 |
| Translated | 98% | 1,454 | 99% | 8,860 | 99% | 53,019 |
| Needs editing | 1% | 5 | 1% | 47 | 1% | 292 |
| Read-only | 1% | 2 | 1% | 10 | 1% | 52 |
| Failing checks | 5% | 82 | 4% | 422 | 4% | 2,558 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 13 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+31%
Hosted words
+100%
+33%
Hosted strings
+100%
+1%
Translated
+97%
−100%
Contributors
+100%
|
Changes committed |
Changes committed
7 months ago
|
|
File uploaded |
Processed 8 strings from the uploaded files (skipped: 0, not found: 0, updated: 8).
File upload mode: Add new strings 7 months ago |
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|